SNAP Library 4.1, User Reference
2018-07-26 16:30:42
SNAP, a general purpose, high performance system for analysis and manipulation of large networks
|
Go to the source code of this file.
Namespaces | |
TSnap | |
Main namespace for all the Snap global entities. | |
TSnap::TSnapDetail | |
Functions | |
template<typename PGraph > | |
double | TSnap::GetModularity (const PGraph &G, const TIntV &NIdV, int GEdges=-1) |
template<typename PGraph > | |
double | TSnap::GetModularity (const PGraph &G, const TCnComV &CmtyV, int GEdges=-1) |
template<typename PGraph > | |
void | TSnap::GetEdgesInOut (const PGraph &Graph, const TIntV &NIdV, int &EdgesInX, int &EdgesOutX) |
double | TSnap::CommunityGirvanNewman (PUNGraph &Graph, TCnComV &CmtyV) |
double | TSnap::CommunityCNM (const PUNGraph &Graph, TCnComV &CmtyV) |
double | TSnap::Infomap (PUNGraph &Graph, TCnComV &CmtyV) |
double | TSnap::InfomapOnline (PUNGraph &Graph, int n1, int n2, TIntFltH &PAlpha, double &SumPAlphaLogPAlpha, TIntFltH &Qi, TIntH &Module, int &Br, TCnComV &CmtyV) |
void | TSnap::CmtyEvolutionFileBatch (TStr InFNm, TIntIntHH &sizesCont, TIntIntHH &cCont, TIntIntVH &edges, double alpha, double beta, int CmtyAlg) |
void | TSnap::CmtyEvolutionFileBatchV (TStr InFNm, TIntIntVH &sizesContV, TIntIntVH &cContV, TIntIntVH &edges, double alpha, double beta, int CmtyAlg) |
void | TSnap::CmtyEvolutionJson (TStr &Json, TIntIntVH &sizesContV, TIntIntVH &cContV, TIntIntVH &edges) |
TStr | TSnap::CmtyTest (TStr InFNm, int CmtyAlg) |
void | TSnap::ReebSimplify (PNGraph &Graph, TIntH &t, int e, PNGraph &gFinal, TIntH &tFinal, bool collapse) |
void | TSnap::ReebRefine (PNGraph &Graph, TIntH &t, int e, PNGraph &gFinal, TIntH &tFinal, bool collapse) |
void | TSnap::TSnapDetail::CmtyGirvanNewmanStep (PUNGraph &Graph, TIntV &Cmty1, TIntV &Cmty2) |
A single step of Girvan-Newman clustering procedure. More... | |