SNAP Library 2.4, User Reference
2015-05-11 19:40:56
SNAP, a general purpose, high performance system for analysis and manipulation of large networks
|
#include <agm.h>
Public Member Functions | |
TLogRegFit () | |
~TLogRegFit () | |
PLogRegPredict | CalcLogRegGradient (const TVec< TFltV > &XPt, const TFltV &yPt, const TStr &PlotNm=TStr(), const double &ChangeEps=0.01, const int &MaxStep=200, const bool InterceptPt=false) |
PLogRegPredict | CalcLogRegNewton (const TVec< TFltV > &XPt, const TFltV &yPt, const TStr &PlotNm=TStr(), const double &ChangeEps=0.01, const int &MaxStep=200, const bool InterceptPt=false) |
int | MLEGradient (const double &ChangeEps, const int &MaxStep, const TStr PlotNm) |
int | MLENewton (const double &ChangeEps, const int &MaxStep, const TStr PlotNm) |
double | GetStepSizeByLineSearch (const TFltV &DeltaV, const TFltV &GradV, const double &Alpha, const double &Beta) |
double | Likelihood (const TFltV &NewTheta) |
double | Likelihood () |
void | Gradient (TFltV &GradV) |
void | Hessian (TFltVV &HVV) |
void | GetNewtonStep (TFltVV &HVV, const TFltV &GradV, TFltV &DeltaLV) |
Private Attributes | |
TVec< TFltV > | X |
TFltV | Y |
TFltV | Theta |
int | M |
PLogRegPredict TLogRegFit::CalcLogRegGradient | ( | const TVec< TFltV > & | XPt, |
const TFltV & | yPt, | ||
const TStr & | PlotNm = TStr() , |
||
const double & | ChangeEps = 0.01 , |
||
const int & | MaxStep = 200 , |
||
const bool | InterceptPt = false |
||
) |
Definition at line 901 of file agm.cpp.
PLogRegPredict TLogRegFit::CalcLogRegNewton | ( | const TVec< TFltV > & | XPt, |
const TFltV & | yPt, | ||
const TStr & | PlotNm = TStr() , |
||
const double & | ChangeEps = 0.01 , |
||
const int & | MaxStep = 200 , |
||
const bool | InterceptPt = false |
||
) |
Definition at line 882 of file agm.cpp.
Definition at line 718 of file agm.cpp.
double TLogRegFit::GetStepSizeByLineSearch | ( | const TFltV & | DeltaV, |
const TFltV & | GradV, | ||
const double & | Alpha, | ||
const double & | Beta | ||
) |
Definition at line 837 of file agm.cpp.
void TLogRegFit::Gradient | ( | TFltV & | GradV | ) |
Definition at line 869 of file agm.cpp.
void TLogRegFit::Hessian | ( | TFltVV & | HVV | ) |
Definition at line 746 of file agm.cpp.
double TLogRegFit::Likelihood | ( | const TFltV & | NewTheta | ) |
Definition at line 858 of file agm.cpp.
int TLogRegFit::MLEGradient | ( | const double & | ChangeEps, |
const int & | MaxStep, | ||
const TStr | PlotNm | ||
) |
Definition at line 797 of file agm.cpp.
int TLogRegFit::MLENewton | ( | const double & | ChangeEps, |
const int & | MaxStep, | ||
const TStr | PlotNm | ||
) |
Definition at line 770 of file agm.cpp.