This is a temporal network of interactions on the stack exchange web site Super User. There are three different types of interactions represented by a directed edge (u, v, t):
| Dataset statistics (sx-superuser) | |
|---|---|
| Nodes | 194085 |
| Temporal Edges | 1443339 |
| Edges in static graph | 924886 |
| Time span | 2773 days |
| Dataset statistics (sx-superuser-a2q) | |
|---|---|
| Nodes | 167981 |
| Temporal Edges | 430033 |
| Edges in static graph | 403578 |
| Time span | 2773 days |
| Dataset statistics (sx-mathoverflow-c2q) | |
|---|---|
| Nodes | 94548 |
| Temporal Edges | 479067 |
| Edges in static graph | 291030 |
| Time span | 2769 days |
| Dataset statistics (sx-superuser-c2a) | |
|---|---|
| Nodes | 101052 |
| Temporal Edges | 534239 |
| Edges in static graph | 289487 |
| Time span | 2735 days |
| File | Description |
|---|---|
| sx-superuser.txt.gz | All interactions |
| sx-superuser-a2q.txt.gz | Answers to questions |
| sx-superuser-c2q.txt.gz | Comments to questions |
| sx-superuser-c2a.txt.gz | Comments to answers |
where edges are separated by a new line and