This is a temporal network of interactions on the stack exchange web site Stack Overflow. There are three different types of interactions represented by a directed edge (u, v, t):
| Dataset statistics (sx-stackoverflow) | |
|---|---|
| Nodes | 2601977 |
| Temporal Edges | 63497050 |
| Edges in static graph | 36233450 |
| Time span | 2774 days |
| Dataset statistics (sx-stackoverflow-a2q) | |
|---|---|
| Nodes | 2464606 |
| Temporal Edges | 17823525 |
| Edges in static graph | 16266395 |
| Time span | 2774 days |
| Dataset statistics (sx-stackoverflow-c2q) | |
|---|---|
| Nodes | 1655353 |
| Temporal Edges | 20268151 |
| Edges in static graph | 11226829 |
| Time span | 2773 days |
| Dataset statistics (sx-stackoverflow-c2a) | |
|---|---|
| Nodes | 1646338 |
| Temporal Edges | 25405374 |
| Edges in static graph | 11370342 |
| Time span | 2773 days |
| File | Description |
|---|---|
| sx-stackoverflow.txt.gz | All interactions |
| sx-stackoverflow-a2q.txt.gz | Answers to questions |
| sx-stackoverflow-c2q.txt.gz | Comments to questions |
| sx-stackoverflow-c2a.txt.gz | Comments to answers |
where edges are separated by a new line and