This is a temporal network of interactions on the stack exchange web site Math Overflow. There are three different types of interactions represented by a directed edge (u, v, t):
| Dataset statistics (sx-mathoverflow) | |
|---|---|
| Nodes | 24818 |
| Temporal Edges | 506550 |
| Edges in static graph | 239978 |
| Time span | 2350 days |
| Dataset statistics (sx-mathoverflow-a2q) | |
|---|---|
| Nodes | 21688 |
| Temporal Edges | 107581 |
| Edges in static graph | 90489 |
| Time span | 2350 days |
| Dataset statistics (sx-mathoverflow-c2q) | |
|---|---|
| Nodes | 16836 |
| Temporal Edges | 203639 |
| Edges in static graph | 101329 |
| Time span | 2349 days |
| Dataset statistics (sx-mathoverflow-c2a) | |
|---|---|
| Nodes | 13840 |
| Temporal Edges | 195330 |
| Edges in static graph | 81121 |
| Time span | 2350 days |
| File | Description |
|---|---|
| sx-mathoverflow.txt.gz | All interactions |
| sx-mathoverflow-a2q.txt.gz | Answers to questions |
| sx-mathoverflow-c2q.txt.gz | Comments to questions |
| sx-mathoverflow-c2a.txt.gz | Comments to answers |
where edges are separated by a new line and